ISSN & E-ISSN
Current Issue
Vol. 7 No. 02 (2023): AUGUST
Full Issue
Articles
| Journal Name | : | Medical and Health Science Journal |
| Journal Abbr. | : | MHSJ |
| ISSN | : | 2549-7588 (p), 2549-7596 (e) |
| DOI | : | 10.33086/mhsj |
| Pub. Frequency | : | Twice a Year |
| Accreditation | : | Sinta 5 |
| Publisher | : | Universitas Nahdlatul Ulama Surabaya |
| Editorial Office | : | Tower UNUSA, Floor 5 - Jemursari Street No. 51-57 Surabaya |
Abstract views: 25 ,
Downloads : 28











